| 1 2 3 4 5 6 7 8 9 10 ... |
| Item Number | Item Name | Inside Diameter (Inches) | Nominal Inside Diameter (Inches) | Nominal Outside Diameter (Inches) | Nominal Cross Section (Inches) |
| AS-568B-001 | Industrial O-Ring | 0.029 | 0.03125 | 0.09375 | 0.03125 |
| AS-568B-002 | Industrial O-Ring | 0.042 | 0.046875 | 0.140625 | 0.03125 |
| AS-568B-003 | Industrial O-Ring | 0.056 | 0.0625 | 0.1875 | 0.0625 |
| AS-568B-004 | Industrial O-Ring | 0.07 | 0.078125 | 0.203125 | 0.0625 |
| AS-568B-005 | Industrial O-Ring | 0.101 | 0.09375 | 0.21875 | 0.0625 |
| AS-568B-006 | Industrial O-Ring | 0.114 | 0.125 | 0.25 | 0.0625 |
| AS-568B-007 | Industrial O-Ring | 0.145 | 0.15625 | 0.28125 | 0.0625 |
| AS-568B-008 | Industrial O-Ring | 0.176 | 0.1875 | 0.3125 | 0.0625 |
| AS-568B-009 | Industrial O-Ring | 0.208 | 0.21875 | 0.34375 | 0.0625 |
| AS-568B-010 | Industrial O-Ring | 0.239 | 0.25 | 0.375 | 0.0625 |
| 1 2 3 4 5 6 7 8 9 10 ... |